
Tour Our Homes, Virtually Online
With virtual tours from David Weekley Homes, you can visit the homes you're most interested in - from wherever you are! Whether you're at the mercy of a busy schedule or beginning your new home search from a different city or state, David Weekley Homes is here for you. We know you want to be certain that your new home is the right fit for you, and we're ready to help you find a dream home that matches your needs.
Scroll down to access all the virtual tours of our homes across the country, in one convenient location. Save this page and come back anytime to experience our exceptional design from exactly where you are!
When you find the home you love or if you have any questions, contact one of our Internet Advisors to start the conversation about your home search!
Select Your Market

Build on Your Lot - Classic Collection
Kingsview (6792) | 2397 - 2832 Sq. Ft. | From $525,990
Northstar (B142) | 2511 - 3263 Sq. Ft. | From $562,990
Edwards (6795) | 2824 - 3887 Sq. Ft. | From $592,990
Emmett (B313) | 3406 - 3832 Sq. Ft. | From $627,990
Monterey (B145) | 3007 - 3887 Sq. Ft. | From $642,990
Fielden (6782) | 3619 - 3872 Sq. Ft. | From $692,990
Gabrielle (B147) | 3414 - 4186 Sq. Ft. | From $708,990
Chadwick (B658) | 3586 - 4414 Sq. Ft. | From $712,990
Maidstone (5418) | 3756 - 4385 Sq. Ft. | From $772,990



Easton Park - Nelson Village 34’
Keagan (B364) | 2058 - 2077 Sq. Ft. | From $432,990
Huxley (B418) | 2124 - 2590 Sq. Ft. | From $439,990
Blackburn (B419) | 2172 - 2828 Sq. Ft. | From $454,990
Alderwood (B365) | 2149 - 2761 Sq. Ft. | From $459,990

Headwaters 50' - Executive Series
Jasmine (T003) | 2066 - 2230 Sq. Ft. | From $567,990
Bluebonnet (T010) | 2605 - 2663 Sq. Ft. | From $632,990
Camellia (T011) | 2700 - 2793 Sq. Ft. | From $657,990
Zinnia (T013) | 3026 - 3337 Sq. Ft. | From $702,990
Lavender (T012) | 2859 - 3124 Sq. Ft. | From $702,990
Primrose (T014) | 3073 - 3177 Sq. Ft. | From $705,990

Headwaters 80' - Executive Series
Trouper (A371) | 3107 - 3633 Sq. Ft. | From $824,990
Roxbert (5713) | 3148 - 3473 Sq. Ft. | From $829,990
Highcrest (6780) | 3209 - 3763 Sq. Ft. | From $839,990
Lauer (9691) | 3557 - 4407 Sq. Ft. | From $844,990
Fielden (6782) | 3644 - 3872 Sq. Ft. | From $872,990

La Cima
Cavern (B428) | 2032 - 2699 Sq. Ft. | From $434,990
Fairlane (6231) | 2229 - 2362 Sq. Ft. | From $449,990
Ridgegate (6233) | 2432 - 2576 Sq. Ft. | From $459,990
Brumfield (B445) | 2602 - 2739 Sq. Ft. | From $487,990
Delafield (6201) | 2746 - 3322 Sq. Ft. | From $504,990
Fontaine II (B798) | 3108 - 3507 Sq. Ft. | From $509,990
Blanco (6049) | 3123 - 3469 Sq. Ft. | From $513,990
Paisley (B312) | 2726 - 2855 Sq. Ft. | From $519,990
Emmett (B313) | 3420 - 3832 Sq. Ft. | From $584,990
Fairlane (6231) | 2229 Sq. Ft. | $478,315
Brumfield (B445) | 2653 Sq. Ft. | $559,305

Rees Landing Estates
Fisk (6794) | 2532 - 3534 Sq. Ft. | From $609,990
Delaney (B108) | 2429 - 3125 Sq. Ft. | From $619,990
Norwood (2362) | 3128 - 3947 Sq. Ft. | From $657,990
Latimer (6219) | 3378 - 4349 Sq. Ft. | From $667,990
Rockmoor (8459) | 3014 - 4117 Sq. Ft. | From $667,990
Duffie (6797) | 3027 - 4047 Sq. Ft. | From $672,990
Edwards (6795) | 2824 - 3887 Sq. Ft. | From $697,990
Aldenridge (6838) | 3482 - 4388 Sq. Ft. | From $698,990
Highcrest (6780) | 3209 - 3756 Sq. Ft. | From $707,990
Latimer (6219) | 3444 Sq. Ft. | $829,632

South Brook
Bingham (6166) | 1664 - 1739 Sq. Ft. | From $412,990
Braden (2164) | 2465 Sq. Ft. | From $464,990
Thomasville (6169) | 2563 - 2582 Sq. Ft. | From $479,990
Cartwell (B481) | 2480 - 3111 Sq. Ft. | From $484,990
Carnegie (B030) | 2740 - 2837 Sq. Ft. | From $515,990
Jester (B556) | 2820 - 2828 Sq. Ft. | From $518,990
Shiloh (B497) | 3163 - 3166 Sq. Ft. | From $542,990
Cartwell (B481) | 2480 Sq. Ft. | $499,990
Thomasville (6169) | 2563 Sq. Ft. | $524,990
Shiloh (B497) | 3166 Sq. Ft. | $548,990
Cartwell (B481) | 2987 Sq. Ft. | $550,000

Sunfield
Homestead (B719) | 1477 - 1595 Sq. Ft. | From $374,990
Carrington (B720) | 1674 - 1790 Sq. Ft. | From $414,990
Carpenter (B721) | 1872 - 1949 Sq. Ft. | From $424,990
Stagecoach (B723) | 2289 - 2425 Sq. Ft. | From $439,990
Touchstone (A307) | 2055 - 2625 Sq. Ft. | From $444,990
Countryside (B722) | 1996 - 2089 Sq. Ft. | From $449,990
Bandstand (B724) | 2636 - 2761 Sq. Ft. | From $469,990
Cecil (B725) | 2788 - 2864 Sq. Ft. | From $479,990
Carrington (B720) | 1681 Sq. Ft. | $454,920

The Colony 50' - Coleton Meadow
Crestmont (6266) | 1630 - 1746 Sq. Ft. | From $364,990
Stratton (6267) | 1860 - 2026 Sq. Ft. | From $384,990
Kline (6268) | 2115 - 2246 Sq. Ft. | From $409,990
Morrison (6271) | 2663 - 3101 Sq. Ft. | From $439,990

The Twilight at Goodnight Ranch
Heeler (B672) | 1684 - 2312 Sq. Ft. | From $424,990
Elkhound (B673) | 1713 - 2333 Sq. Ft. | From $432,990
Dane (B671) | 1728 - 2337 Sq. Ft. | From $434,990
Fawn (B674) | 1862 - 2322 Sq. Ft. | From $439,990
Foxhound (B675) | 2003 - 2697 Sq. Ft. | From $452,990
Robertson (B676) | 2014 - 2636 Sq. Ft. | From $457,990